Basic Statistics
| Year | Newly detected cases | No. of new cases MB (a) | No. of new female cases | No. of new cases among children (b) | No. of new cases with G2D (c) | Relapses |
|---|---|---|---|---|---|---|
| 2004 | 1 499 | 1 318 | 486 | 46 | 352 | 38 |
| 2005 | 1 658 | 1 477 | 511 | 35 | 353 | 168 |
| 2006 | 1 506 | 1 332 | 507 | 43 | 346 | 161 |
| 2007 | 1 526 | 1 296 | 492 | 34 | 347 | 161 |
| 2008 | 1 614 | |||||
| 2009 | 1 597 | 1 347 | 511 | 39 | 364 | 148 |
| 2010 | 1 324 | 1 124 | 419 | 39 | 298 | 96 |

a MB = Multibacillary leprosy
b Children are cases of 0 - 14 years
c New G2D = WHO grade 2 disabilities among new cases
source data: WHO Weekly epidemiological records :No. 13, 2005, 80, 113-124 : No. 34, 2005, 80, 289-296 : No. 32, 2006, 81, 309-316 : No. 25, 2007, 82, 225-232 : No. 33, 2008, 83, 293-300, No. 33, 2009, 84, 333-340 : No. 35, 2010, 85, 337-348 : No.36, 2011, 86, 389-400.

