Basic Statistics
| Year | Newly detected cases | No. of new cases MB (a) | No. of new female cases | No. of new cases among children (b) | No. of new cases with G2D (c) | Relapses |
|---|---|---|---|---|---|---|
| 2004 | 16 549 | 12 936 | 1 767 | 1 423 | ||
| 2005 | 19 695 | 15 639 | 1 790 | 1 722 | ||
| 2006 | 17 682 | 14 232 | 311 | 1 775 | 1 388 | |
| 2007 | 17 723 | 14 107 | 1 824 | 1 527 | 91 | |
| 2008 | 17 441 | 14 328 | 6 203 | 1 987 | 1 668 | 89 |
| 2009 | 17 260 | 14 227 | 6 887 | 2 073 | 1 812 | 48 |
| 2010 | 17 012 | 13 734 | 6 598 | 1 906 | 1 822 | 147 |

a MB = Multibacillary leprosy
b Children are cases of 0 - 14 years
c New G2D = WHO grade 2 disabilities among new cases
source data: WHO Weekly epidemiological records :No. 13, 2005, 80, 113-124 : No. 34, 2005, 80, 289-296 : No. 32, 2006, 81, 309-316 : No. 25, 2007, 82, 225-232 : No. 33, 2008, 83, 293-300, No. 33, 2009, 84, 333-340 : No. 35, 2010, 85, 337-348 : No.36, 2011, 86, 389-400.

