Basic Statistics
| Year | Newly detected cases | No. of new cases MB (a) | No. of new female cases | No. of new cases among children (b) | No. of new cases with G2D (c) | Relapses |
|---|---|---|---|---|---|---|
| 2003 | 574 | 391 | 79 | 49 | ||
| 2004 | 410 | 303 | 67 | 19 | ||
| 2005 | 537 | 412 | 63 | 27 | ||
| 2006 | 714 | 514 | 86 | 47 | ||
| 2007 | 549 | 383 | 241 | 18 | 32 | |
| 2008 | 406 | 80 | 158 | 56 | 23 | |
| 2009 | 453 | 339 | 108 | 53 | 16 | 2 |
| 2010 | 532 | 403 | 172 | 74 | 26 | 3 |

a MB = Multibacillary leprosy
b Children are cases of 0 - 14 years
c New G2D = WHO grade 2 disabilities among new cases
source data: WHO Weekly epidemiological records :No. 13, 2005, 80, 113-124 : No. 34, 2005, 80, 289-296 : No. 32, 2006, 81, 309-316 : No. 25, 2007, 82, 225-232 : No. 33, 2008, 83, 293-300, No. 33, 2009, 84, 333-340 : No. 35, 2010, 85, 337-348 : No.36, 2011, 86, 389-400.

