Basic Statistics
| Year | Newly detected cases | No. of new cases MB (a) | No. of new female cases | No. of new cases among children (b) | No. of new cases with G2D (c) | Relapses |
|---|---|---|---|---|---|---|
| 2006 | 1 536 | 1 225 | 395 | 205 | 172 | |
| 2007 | 1 521 | 1 137 | 389 | 212 | 187 | |
| 2008 | 1 763 | 1 456 | 401 | 164 | 243 | |
| 2009 | 1,572 | 1,256 | 412 | 152 | 251 | |
| 2010 | 1 520 | 1 272 | 393 | 161 | 329 | 8 |

a MB = Multibacillary leprosy
b Children are cases of 0 - 14 years
c New G2D = WHO grade 2 disabilities among new cases
source data: WHO Weekly epidemiological records :No. 13, 2005, 80, 113-124 : No. 34, 2005, 80, 289-296 : No. 32, 2006, 81, 309-316 : No. 25, 2007, 82, 225-232 : No. 33, 2008, 83, 293-300, No. 33, 2009, 84, 333-340 : No. 35, 2010, 85, 337-348 : No.36, 2011, 86, 389-400.

