Basic Statistics
| Year | Newly detected cases | No. of new cases MB (a) | No. of new female cases | No. of new cases among children (b) | No. of new cases with G2D (c) | Relapses |
|---|---|---|---|---|---|---|
| 2004 | 62 | 38 | 26 | 5 | 6 | |
| 2005 | 43 | 27 | 18 | 7 | 7 | |
| 2006 | 62 | 45 | 25 | 3 | 13 | |
| 2007 | 38 | 25 | 15 | 2 | 6 | |
| 2008 | 53 | 41 | 21 | 2 | 6 | |
| 2009 | 41 | 29 | 16 | 1 | 6 | 0 |
| 2010 | 40 | 31 | 13 | 1 |

a MB = Multibacillary leprosy
b Children are cases of 0 - 14 years
c New G2D = WHO grade 2 disabilities among new cases
source data: WHO Weekly epidemiological records :No. 13, 2005, 80, 113-124 : No. 34, 2005, 80, 289-296 : No. 32, 2006, 81, 309-316 : No. 25, 2007, 82, 225-232 : No. 33, 2008, 83, 293-300, No. 33, 2009, 84, 333-340 : No. 35, 2010, 85, 337-348 : No.36, 2011, 86, 389-400.

