Basic Statistics
| Year | Newly detected cases | No. of new cases MB (a) | No. of new female cases | No. of new cases among children (b) | No. of new cases with G2D (c) | Relapses |
|---|---|---|---|---|---|---|
| 2004 | 760 | 544 | 354 | 18 | 119 | 2 |
| 2005 | 760 | 544 | 354 | 18 | 119 | |
| 2006 | 655 | 504 | 307 | 16 | 116 | |
| 2007 | 610 | 443 | 291 | 19 | 72 | |
| 2008 | 486 | 355 | 205 | 4 | 59 | |
| 2009 | 555 | 389 | 12 | 86 | 1 | |
| 2010 | 447 | 341 | 193 | 6 | 47 |

a MB = Multibacillary leprosy
b Children are cases of 0 - 14 years
c New G2D = WHO grade 2 disabilities among new cases
source data: WHO Weekly epidemiological records :No. 13, 2005, 80, 113-124 : No. 34, 2005, 80, 289-296 : No. 32, 2006, 81, 309-316 : No. 25, 2007, 82, 225-232 : No. 33, 2008, 83, 293-300, No. 33, 2009, 84, 333-340 : No. 35, 2010, 85, 337-348 : No.36, 2011, 86, 389-400.

