Basic Statistics
Basic Statistics
| Year | Newly detected cases | No. of new cases MB (a) | No. of new female cases | No. of new cases among children (b) | No. of new cases with G2D (c) | Relapses |
|---|---|---|---|---|---|---|
| 2005 | 356 | 263 | 139 | 42 | 64 | 21 |
| 2006 | 353 | 264 | 158 | 35 | 44 | 14 |
| 2007 | 282 | 219 | 117 | 37 | 32 | 17 |
| 2008 | 257 | 214 | 100 | 36 | 37 | 15 |
| 2009 | 271 | 218 | 118 | 37 | 48 | 14 |

a MB = Multibacillary leprosy
b Children are cases of 0 - 14 years
c New G2D = WHO grade 2 disabilities among new cases
source data: WHO Weekly epidemiological records :No. 13, 2005, 80, 113-124 : No. 34, 2005, 80, 289-296 : No. 32, 2006, 81, 309-316 : No. 25, 2007, 82, 225-232 : No. 33,2008, 83, 293-300, No. 33, 2009, 84, 333-340 : No. 35, 2010, 85, 337-348.

