Basic Statistics
| Year | Newly detected cases | No. of new cases MB (a) | No. of new female cases | No. of new cases among children (b) | No. of new cases with G2D (c) | Relapses |
|---|---|---|---|---|---|---|
| 2006 | 884 | 774 | 219 | 24 | 142 | |
| 2007 | 1 706 | 1 459 | 789 | 62 | 211 | 17 |
| 2008 | 1 901 | 1 596 | 722 | 77 | 442 | 8 |
| 2009 | 2,100 | 1,761 | 963 | 98 | 416 | 20 |
| 2010 | 2 394 | 1 983 | 1 028 | 196 | 546 | 40 |

a MB = Multibacillary leprosy
b Children are cases of 0 - 14 years
c New G2D = WHO grade 2 disabilities among new cases
source data: WHO Weekly epidemiological records :No. 13, 2005, 80, 113-124 : No. 34, 2005, 80, 289-296 : No. 32, 2006, 81, 309-316 : No. 25, 2007, 82, 225-232 : No. 33, 2008, 83, 293-300, No. 33, 2009, 84, 333-340 : No. 35, 2010, 85, 337-348 : No.36, 2011, 86, 389-400.

