Basic Statistics
| Year | Newly detected cases | No. of new cases MB (a) | No. of new female cases | No. of new cases among children (b) | No. of new cases with G2D (c) | Relapses |
|---|---|---|---|---|---|---|
| 2004 | 2 254 | 2 024 | 137 | 103 | 29 | |
| 2005 | 3 130 | 2 951 | 159 | 46 | 5 | |
| 2006 | 2 517 | 2 278 | 199 | 74 | 78 | |
| 2007 | 2 514 | 1 541 | 503 | 96 | 69 | 14 |
| 2008 | 2 373 | 2 142 | 285 | 110 | 45 | 14 |

a MB = Multibacillary leprosy
b Children are cases of 0 - 14 years
c New G2D = WHO grade 2 disabilities among new cases
source data: WHO Weekly epidemiological records :No. 13, 2005, 80, 113-124 : No. 34, 2005, 80, 289-296 : No. 32, 2006, 81, 309-316 : No. 25, 2007, 82, 225-232 : No. 33,2008, 83, 293-300, No. 33, 2009, 84, 333-340 : No. 35, 2010, 85, 337-348.

