Basic Statistics
| Year | Newly detected cases | No. of new cases MB (a) | No. of new female cases | No. of new cases among children (b) | No. of new cases with G2D (c) | Relapses |
|---|---|---|---|---|---|---|
| 2004 | 1 995 | 834 | 169 | 134 | ||
| 2005 | 1 924 | 803 | 808 | 202 | 109 | 4 |
| 2006 | 1 993 | 874 | 885 | 205 | 107 | 11 |
| 2007 | 2 024 | 916 | 907 | 196 | 118 | 8 |
| 2008 | 1 979 | 886 | 822 | 204 | 152 | 5 |
| 2009 | 1 875 | 893 | 816 | 186 | 119 | |
| 2010 | 2 027 | 959 | 899 | 201 | 147 | 10 |
| 2011 | 2 178 | 1 045 | 910 | 233 | 146 | 17 |


a MB = Multibacillary leprosy
b Children are cases of 0 - 14 years
c New G2D = WHO grade 2 disabilities among new cases
source data: WHO Weekly epidemiological records :No. 13, 2005, 80, 113-124 : No. 34, 2005, 80, 289-296 : No. 32, 2006, 81, 309-316 : No. 25, 2007, 82, 225-232 : No. 33, 2008, 83, 293-300, No. 33, 2009, 84, 333-340 : No. 35, 2010, 85, 337-348 : No.36, 2011, 86, 389-400 : No. 34, 2012, 87, 317-328.

